8th September
| Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| 19:00 | HARBY HURRICANES | 12 v 17 | 13 v 15 | 23 v 29 | 25 v 26 | 2 v 7 | 3 v 5 |
| Umpire | 11 & 18 | 14 & 16 (Janet) | (Maria) 22 & 27 | 24 & 28 (Joyce) | (Hannah) 1 & 8 (Tracy) | (Donna) 4 & 6 (Leo) | |
| 20:00 | SYNERGY | 11 v 18 | 14 v 16 | 22 v 28 | 24 v 27 | 1 v 8 | 4 v 6 |
| Umpire | (Leo) 12 & 17 | (Janet) 13 & 1 (Donna) | 23 & 29 | (Maria) 25 & 26 | 5 & 7 | 2 & 3 |
21 has no game.
15th September
| Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| 19:00 | SCARLETS | 5 v 6 | 3 v 8 | 11 v 17 | 15 v 16 | 23 v 28 | 25 v 27 |
| Umpire | 2 & 4 (Mel) | (Donna) 1 & 7 | (Alice) 13 & 18 | (Maria) 12 & 14 | (Janet) 21 & 29 | 24 & 26 | |
| 20:00 | ALLEN SIGNS | 2 v 4 | 1 v 7 | 13 v 18 | 12 v 14 | 21 v 29 | 24 v 26 |
| Umpire | 5 & 6 (Mel) | 3 & 8 (Donna) | 11 & 17 | (Janet) 15 & 16 (Alice) | (Maria) 23 & 28 (Joyce) | 25 & 27 |
22 has no game.
22nd September
| Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| 19:00 | SLEAFORD STORM | 22 v 27 | 21 v 26 | 1 v 6 | 5 v 7 | 12 v 13 | 14 v 18 |
| Umpire | (Maria) 28 & 29 | 24 & 25 | (Leo) 4 & 8 (Donna) | 2 & 3 | (Tracy) 15 & 17 | 11 & 16 (Janet) | |
| 20:00 | NEWARK CASTLE | 28 v 29 | 24 v 25 | 4 v 8 | 2 v 3 | 15 v 17 | 11 v 16 |
| Umpire | (Joyce) 22 & 27 | (Maria) 21 & 26 | (Hannah) 1 & 6 (Leo) | 5 & 7 | (Janet) 12 & 13 (Donna) | 14 & 18 |
23 has no game.
29th September
| Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| 19:00 | GREEN DRAGONS | 1 v 5 | 3 v 6 | 11 v 15 | 13 v 16 | 22 v 23 | 25 v 28 |
| Umpire | (Leo) 4 & 7 | 2 & 8 (Donna) | 14 & 16 (Janet) | (Claire) 12 & 18 | (Carol) 21 & 27 | 26 & 29 | |
| 20:00 | HARPSWELL JAYS | 4 v 7 | 2 v 8 | 14 v 17 | 12 v 18 | 21 v 27 | 26 v 29 |
| Umpire | (Hannah) 1 & 5 | 3 & 6 (Leo) | 11 & 15 (Donna) | (Claire) 13 & 16 (Carol) | (Maria) 22 & 23 (Janet) | 25 & 28 (Joyce) |
24 has no game.
6th October
| Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|---|
| 19:00 | VERSATILITY | 21 v 22 | 24 v 29 | 1 v 4 | 2 v 5 | 11 v 14 | 12 v 15 |
| Umpire | (Maria) 23 & 27 | 26 & 28 (Paige) | 3 & 7 | (Leo) 6 & 8 (Donna) | (Claire) 13 & 17 | (Alice) 16 & 18 | |
| 20:00 | GREEN RAVENS | 23 v 27 | 26 v 28 | 3 v 7 | 6 v 8 | 13 v 17 | 16 v 18 |
| Umpire | (Maria) 21 & 22 (Alice) | 24 & 29 | (Hannah) 1 & 4 (Leo) | 2 & 5 | 11 & 14 | (Donna) 12 & 15 (Claire) |
25 has no game.