15th July
Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|---|
19:00 | HARPSWELL DIAMONDS | 14 v 18 | 11 v 13 | 24 v 28 | 21 v 23 | 1 v 3 | 4 v 8 |
Umpire | (Emma) 19 & 12 | (Dani) 15 & 17 (Alice) | 26 & 27 (Janet) | (Gail) 22 & 25 (Joyce) | (Amber) 2 & 5 (Maria) | (Sophie) 6 & 7 (Jo) | |
20:00 | HARRIERS | 17 v 19 | 12 v 15 | 26 v 27 | 22 v 25 | 2 v 5 | 6 v 7 |
Umpire | (Charlotte) 14 & 18 (Dawn) | (Dani) 3 & 13 (Janet) | 24 & 28 (Claire) | (Sw) 21 & 23 | (Cleo) 1 & 11 (Jenny) | (Courtney) 4 & 8 (Paige) |
9 and 29 have no game.
22nd July
Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|---|
19:00 | HOTSHOTS | 21 v 22 | 23 v 27 | 1 v 2 | 3 v 7 | 11 v 12 | 15 v 18 F |
Umpire | 24 & 29 (Joyce) | 26 & 28 (Janet) | (Paige) 4 & 6 (Amber) | (Sophie) 8 & 9 (Courtney) | (Alice) 14 & 19 (Emma) | (Charlotte) 13 & 17 (Jo) | |
20:00 | GEORGE JETS | 24 v 29 | 26 v 28 | 4 v 9 | 6 v 8 | 14 v 19 | 13 v 17 |
Umpire | (Joyce) 21 & 22 | 23 & 27 (Janet) | (Jenny) 1 & 2 (Sophie) | (Clare) 11 & 7 (Maria) | (Dani) 3 & 12 | (Charlotte) 15 & 18 (Dani) |
5 and 25 have no game.
Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|---|
19:00 | |||||||
Umpire | |||||||
20:00 | |||||||
Umpire |
Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|---|
19:00 | |||||||
Umpire | |||||||
20:00 | |||||||
Umpire |
Time | Duty Team | Court 1 | Court 2 | Court 3 | Court 4 | COurt 5 | Court 6 |
---|---|---|---|---|---|---|---|
19:00 | |||||||
Umpire | |||||||
20:00 | |||||||
Umpire |